TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Sheffield United 1-0 | +550 | ||
Sheffield United 2-0 | +900 | ||
Sheffield United 2-1 | +900 | ||
Sheffield United 3-0 | +2000 | ||
Sheffield United 3-1 | +2000 | ||
Sheffield United 3-2 | +4000 | ||
Sheffield United 4-0 | +5000 | ||
Sheffield United 4-1 | +5000 | ||
Draw 0-0 | +600 | ||
Draw 1-1 | +500 | ||
Draw 2-2 | +1600 | ||
Draw 3-3 | +6600 | ||
Sunderland 1-0 | +700 | ||
Sunderland 2-0 | +1400 | ||
Sunderland 2-1 | +1100 | ||
Sunderland 3-0 | +3300 | ||
Sunderland 3-1 | +2800 | ||
Sunderland 3-2 | +4000 | ||
Sunderland 4-0 | +8000 | ||
Sunderland 4-1 | +6600 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -210 | ||
Under | +168 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +145 | ||
Under | -180 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +385 | ||
Under | -550 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +105 | ||
No | -135 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Sheffield United or Draw | -300 | ||
Sheffield United or Sunderland | -275 | ||
Sunderland or Draw | -175 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Sheffield United | -155 | ||
Sunderland | +125 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Sheffield United / Sheffield United | +275 | ||
Sheffield United / Draw | +1400 | ||
Sheffield United / Sunderland | +3300 | ||
Draw / Sheffield United | +450 | ||
Draw / Draw | +335 | ||
Draw / Sunderland | +600 | ||
Sunderland / Sheffield United | +2800 | ||
Sunderland / Draw | +1400 | ||
Sunderland / Sunderland | +450 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Sheffield United / Yes | +450 | ||
Sheffield United / No | +250 | ||
Draw / Yes | +375 | ||
Draw / No | +600 | ||
Sunderland / Yes | +650 | ||
Sunderland / No | +400 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Sheffield United / Over 2.5 | +350 | ||
Sheffield United / Under 2.5 | +335 | ||
Draw / Over 2.5 | +1600 | ||
Draw / Under 2.5 | +260 | ||
Sunderland / Over 2.5 | +550 | ||
Sunderland / Under 2.5 | +450 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Sheffield United -1 | +375 | ||
Sunderland +1 | -175 | ||
Handicap Draw | +275 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Sheffield United | +150 | ||
Sunderland | +225 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Seattle Sounders 1-0 | +600 | ||
Seattle Sounders 2-0 | +550 | ||
Seattle Sounders 2-1 | +750 | ||
Seattle Sounders 3-0 | +850 | ||
Seattle Sounders 3-1 | +1100 | ||
Seattle Sounders 3-2 | +2800 | ||
Seattle Sounders 4-0 | +1600 | ||
Seattle Sounders 4-1 | +2000 | ||
Draw 0-0 | +1100 | ||
Draw 1-1 | +800 | ||
Draw 2-2 | +2000 | ||
Draw 3-3 | +6600 | ||
Dallas 1-0 | +1600 | ||
Dallas 2-0 | +3300 | ||
Dallas 2-1 | +2000 | ||
Dallas 3-0 | +8000 | ||
Dallas 3-1 | +5000 | ||
Dallas 3-2 | +5000 | ||
Dallas 4-0 | +30000 | ||
Dallas 4-1 | +15000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -400 | ||
Under | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -130 | ||
Under | +100 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +200 | ||
Under | -260 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +100 | ||
No | -130 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Seattle Sounders or Draw | -1400 | ||
Seattle Sounders or Dallas | -550 | ||
Dallas or Draw | +175 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Seattle Sounders | -700 | ||
Dallas | +450 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Seattle Sounders / Seattle Sounders | +110 | ||
Seattle Sounders / Draw | +1600 | ||
Seattle Sounders / Dallas | +4000 | ||
Draw / Seattle Sounders | +300 | ||
Draw / Draw | +550 | ||
Draw / Dallas | +1400 | ||
Dallas / Seattle Sounders | +2000 | ||
Dallas / Draw | +1800 | ||
Dallas / Dallas | +1200 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Seattle Sounders / Yes | +240 | ||
Seattle Sounders / No | +125 | ||
Draw / Yes | +550 | ||
Draw / No | +1100 | ||
Dallas / Yes | +1200 | ||
Dallas / No | +1000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Seattle Sounders / Over 2.5 | +120 | ||
Seattle Sounders / Under 2.5 | +260 | ||
Draw / Over 2.5 | +1600 | ||
Draw / Under 2.5 | +450 | ||
Dallas / Over 2.5 | +1100 | ||
Dallas / Under 2.5 | +1100 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Seattle Sounders -1 | +120 | ||
Dallas +1 | +175 | ||
Handicap Draw | +275 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Seattle Sounders | +100 | ||
Dallas | +550 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Diego 1-0 | +850 | ||
San Diego 2-0 | +800 | ||
San Diego 2-1 | +750 | ||
San Diego 3-0 | +1200 | ||
San Diego 3-1 | +1100 | ||
San Diego 3-2 | +2000 | ||
San Diego 4-0 | +2200 | ||
San Diego 4-1 | +2000 | ||
Draw 0-0 | +1400 | ||
Draw 1-1 | +700 | ||
Draw 2-2 | +1200 | ||
Draw 3-3 | +4000 | ||
LA Galaxy 1-0 | +1800 | ||
LA Galaxy 2-0 | +2800 | ||
LA Galaxy 2-1 | +1600 | ||
LA Galaxy 3-0 | +5000 | ||
LA Galaxy 3-1 | +3300 | ||
LA Galaxy 3-2 | +3300 | ||
LA Galaxy 4-0 | +12500 | ||
LA Galaxy 4-1 | +8000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -600 | ||
Under | +400 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -165 | ||
Under | +135 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +145 | ||
Under | -180 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -160 | ||
No | +130 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Diego or Draw | -650 | ||
San Diego or LA Galaxy | -500 | ||
LA Galaxy or Draw | +125 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Diego | -400 | ||
LA Galaxy | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Diego / San Diego | +140 | ||
San Diego / Draw | +1400 | ||
San Diego / LA Galaxy | +3300 | ||
Draw / San Diego | +375 | ||
Draw / Draw | +600 | ||
Draw / LA Galaxy | +1000 | ||
LA Galaxy / San Diego | +1800 | ||
LA Galaxy / Draw | +1400 | ||
LA Galaxy / LA Galaxy | +700 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Diego / Yes | +200 | ||
San Diego / No | +225 | ||
Draw / Yes | +375 | ||
Draw / No | +1400 | ||
LA Galaxy / Yes | +750 | ||
LA Galaxy / No | +1000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Diego / Over 2.5 | +125 | ||
San Diego / Under 2.5 | +400 | ||
Draw / Over 2.5 | +1000 | ||
Draw / Under 2.5 | +500 | ||
LA Galaxy / Over 2.5 | +600 | ||
LA Galaxy / Under 2.5 | +1100 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Diego -1 | +160 | ||
LA Galaxy +1 | +125 | ||
Handicap Draw | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Diego | +175 | ||
LA Galaxy | +600 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Philadelphia Union 1-0 | +1000 | ||
Philadelphia Union 2-0 | +1000 | ||
Philadelphia Union 2-1 | +800 | ||
Philadelphia Union 3-0 | +2000 | ||
Philadelphia Union 3-1 | +1400 | ||
Philadelphia Union 3-2 | +2000 | ||
Philadelphia Union 4-0 | +4000 | ||
Philadelphia Union 4-1 | +2800 | ||
Draw 0-0 | +1400 | ||
Draw 1-1 | +600 | ||
Draw 2-2 | +1100 | ||
Draw 3-3 | +3300 | ||
Inter Miami 1-0 | +1200 | ||
Inter Miami 2-0 | +1800 | ||
Inter Miami 2-1 | +1100 | ||
Inter Miami 3-0 | +3300 | ||
Inter Miami 3-1 | +2200 | ||
Inter Miami 3-2 | +2500 | ||
Inter Miami 4-0 | +6600 | ||
Inter Miami 4-1 | +4000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -550 | ||
Under | +375 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -160 | ||
Under | +130 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +160 | ||
Under | -200 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -185 | ||
No | +145 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Philadelphia Union or Draw | -275 | ||
Philadelphia Union or Inter Miami | -375 | ||
Inter Miami or Draw | -155 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Philadelphia Union | -165 | ||
Inter Miami | +135 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Philadelphia Union / Philadelphia Union | +240 | ||
Philadelphia Union / Draw | +1200 | ||
Philadelphia Union / Inter Miami | +2500 | ||
Draw / Philadelphia Union | +450 | ||
Draw / Draw | +500 | ||
Draw / Inter Miami | +650 | ||
Inter Miami / Philadelphia Union | +2000 | ||
Inter Miami / Draw | +1200 | ||
Inter Miami / Inter Miami | +400 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Philadelphia Union / Yes | +275 | ||
Philadelphia Union / No | +325 | ||
Draw / Yes | +325 | ||
Draw / No | +1400 | ||
Inter Miami / Yes | +400 | ||
Inter Miami / No | +550 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Philadelphia Union / Over 2.5 | +200 | ||
Philadelphia Union / Under 2.5 | +500 | ||
Draw / Over 2.5 | +800 | ||
Draw / Under 2.5 | +400 | ||
Inter Miami / Over 2.5 | +350 | ||
Inter Miami / Under 2.5 | +750 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Philadelphia Union -1 | +275 | ||
Inter Miami +1 | -155 | ||
Handicap Draw | +325 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Philadelphia Union | +250 | ||
Inter Miami | +400 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Jose Earthquakes 1-0 | +850 | ||
San Jose Earthquakes 2-0 | +1000 | ||
San Jose Earthquakes 2-1 | +800 | ||
San Jose Earthquakes 3-0 | +1800 | ||
San Jose Earthquakes 3-1 | +1400 | ||
San Jose Earthquakes 3-2 | +2200 | ||
San Jose Earthquakes 4-0 | +4000 | ||
San Jose Earthquakes 4-1 | +3300 | ||
Draw 0-0 | +1200 | ||
Draw 1-1 | +600 | ||
Draw 2-2 | +1200 | ||
Draw 3-3 | +4000 | ||
Houston Dynamo 1-0 | +1100 | ||
Houston Dynamo 2-0 | +1800 | ||
Houston Dynamo 2-1 | +1100 | ||
Houston Dynamo 3-0 | +3300 | ||
Houston Dynamo 3-1 | +2200 | ||
Houston Dynamo 3-2 | +2800 | ||
Houston Dynamo 4-0 | +6600 | ||
Houston Dynamo 4-1 | +5000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -450 | ||
Under | +325 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -140 | ||
Under | +110 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +175 | ||
Under | -225 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -160 | ||
No | +130 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Jose Earthquakes or Draw | -315 | ||
San Jose Earthquakes or Houston Dynamo | -365 | ||
Houston Dynamo or Draw | -140 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Jose Earthquakes | -185 | ||
Houston Dynamo | +145 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Jose Earthquakes / San Jose Earthquakes | +225 | ||
San Jose Earthquakes / Draw | +1200 | ||
San Jose Earthquakes / Houston Dynamo | +2800 | ||
Draw / San Jose Earthquakes | +450 | ||
Draw / Draw | +500 | ||
Draw / Houston Dynamo | +650 | ||
Houston Dynamo / San Jose Earthquakes | +2000 | ||
Houston Dynamo / Draw | +1400 | ||
Houston Dynamo / Houston Dynamo | +450 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Jose Earthquakes / Yes | +275 | ||
San Jose Earthquakes / No | +300 | ||
Draw / Yes | +350 | ||
Draw / No | +1200 | ||
Houston Dynamo / Yes | +450 | ||
Houston Dynamo / No | +550 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Jose Earthquakes / Over 2.5 | +210 | ||
San Jose Earthquakes / Under 2.5 | +450 | ||
Draw / Over 2.5 | +900 | ||
Draw / Under 2.5 | +400 | ||
Houston Dynamo / Over 2.5 | +400 | ||
Houston Dynamo / Under 2.5 | +700 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Jose Earthquakes -1 | +275 | ||
Houston Dynamo +1 | -140 | ||
Handicap Draw | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Jose Earthquakes | +225 | ||
Houston Dynamo | +350 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
New York City 1-0 | +850 | ||
New York City 2-0 | +1000 | ||
New York City 2-1 | +750 | ||
New York City 3-0 | +1800 | ||
New York City 3-1 | +1400 | ||
New York City 3-2 | +2000 | ||
New York City 4-0 | +3300 | ||
New York City 4-1 | +2800 | ||
Draw 0-0 | +1400 | ||
Draw 1-1 | +600 | ||
Draw 2-2 | +1100 | ||
Draw 3-3 | +4000 | ||
Chicago Fire 1-0 | +1200 | ||
Chicago Fire 2-0 | +2000 | ||
Chicago Fire 2-1 | +1100 | ||
Chicago Fire 3-0 | +4000 | ||
Chicago Fire 3-1 | +2500 | ||
Chicago Fire 3-2 | +2800 | ||
Chicago Fire 4-0 | +6600 | ||
Chicago Fire 4-1 | +5000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -550 | ||
Under | +375 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -160 | ||
Under | +130 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +175 | ||
Under | -225 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -165 | ||
No | +135 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
New York City or Draw | -325 | ||
New York City or Chicago Fire | -400 | ||
Chicago Fire or Draw | -125 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
New York City | -225 | ||
Chicago Fire | +175 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
New York City / New York City | +210 | ||
New York City / Draw | +1200 | ||
New York City / Chicago Fire | +2800 | ||
Draw / New York City | +450 | ||
Draw / Draw | +500 | ||
Draw / Chicago Fire | +700 | ||
Chicago Fire / New York City | +2000 | ||
Chicago Fire / Draw | +1400 | ||
Chicago Fire / Chicago Fire | +450 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
New York City / Yes | +250 | ||
New York City / No | +275 | ||
Draw / Yes | +350 | ||
Draw / No | +1400 | ||
Chicago Fire / Yes | +500 | ||
Chicago Fire / No | +600 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
New York City / Over 2.5 | +185 | ||
New York City / Under 2.5 | +450 | ||
Draw / Over 2.5 | +900 | ||
Draw / Under 2.5 | +400 | ||
Chicago Fire / Over 2.5 | +400 | ||
Chicago Fire / Under 2.5 | +750 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
New York City -1 | +250 | ||
Chicago Fire +1 | -125 | ||
Handicap Draw | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
New York City | +225 | ||
Chicago Fire | +400 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Atlanta United 1-0 | +1000 | ||
Atlanta United 2-0 | +1200 | ||
Atlanta United 2-1 | +850 | ||
Atlanta United 3-0 | +2200 | ||
Atlanta United 3-1 | +1600 | ||
Atlanta United 3-2 | +2000 | ||
Atlanta United 4-0 | +4000 | ||
Atlanta United 4-1 | +4000 | ||
Draw 0-0 | +1400 | ||
Draw 1-1 | +600 | ||
Draw 2-2 | +1100 | ||
Draw 3-3 | +3300 | ||
FC Cincinnati 1-0 | +1100 | ||
FC Cincinnati 2-0 | +1400 | ||
FC Cincinnati 2-1 | +900 | ||
FC Cincinnati 3-0 | +2800 | ||
FC Cincinnati 3-1 | +1800 | ||
FC Cincinnati 3-2 | +2200 | ||
FC Cincinnati 4-0 | +5000 | ||
FC Cincinnati 4-1 | +4000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -550 | ||
Under | +375 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -160 | ||
Under | +130 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +160 | ||
Under | -200 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -185 | ||
No | +145 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Atlanta United or Draw | -225 | ||
Atlanta United or FC Cincinnati | -365 | ||
FC Cincinnati or Draw | -185 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Atlanta United / Atlanta United | +275 | ||
Atlanta United / Draw | +1200 | ||
Atlanta United / FC Cincinnati | +2200 | ||
Draw / Atlanta United | +500 | ||
Draw / Draw | +500 | ||
Draw / FC Cincinnati | +550 | ||
FC Cincinnati / Atlanta United | +2200 | ||
FC Cincinnati / Draw | +1200 | ||
FC Cincinnati / FC Cincinnati | +325 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Atlanta United / Yes | +300 | ||
Atlanta United / No | +400 | ||
Draw / Yes | +325 | ||
Draw / No | +1400 | ||
FC Cincinnati / Yes | +350 | ||
FC Cincinnati / No | +450 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Atlanta United / Over 2.5 | +250 | ||
Atlanta United / Under 2.5 | +550 | ||
Draw / Over 2.5 | +850 | ||
Draw / Under 2.5 | +450 | ||
FC Cincinnati / Over 2.5 | +275 | ||
FC Cincinnati / Under 2.5 | +600 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Atlanta United -1 | +350 | ||
FC Cincinnati +1 | -185 | ||
Handicap Draw | +350 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Atlanta United | +300 | ||
FC Cincinnati | +325 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Nottingham Forest 1-0 | +1200 | ||
Nottingham Forest 2-0 | +1800 | ||
Nottingham Forest 2-1 | +1100 | ||
Nottingham Forest 3-0 | +3300 | ||
Nottingham Forest 3-1 | +2200 | ||
Nottingham Forest 3-2 | +2800 | ||
Nottingham Forest 4-0 | +6600 | ||
Nottingham Forest 4-1 | +5000 | ||
Draw 0-0 | +1400 | ||
Draw 1-1 | +700 | ||
Draw 2-2 | +1200 | ||
Draw 3-3 | +4000 | ||
Chelsea 1-0 | +1000 | ||
Chelsea 2-0 | +1200 | ||
Chelsea 2-1 | +900 | ||
Chelsea 3-0 | +2200 | ||
Chelsea 3-1 | +1600 | ||
Chelsea 3-2 | +2200 | ||
Chelsea 4-0 | +4000 | ||
Chelsea 4-1 | +4000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -500 | ||
Under | +350 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -150 | ||
Under | +120 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +160 | ||
Under | -200 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -165 | ||
No | +135 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Nottingham Forest or Draw | -155 | ||
Nottingham Forest or Chelsea | -375 | ||
Chelsea or Draw | -280 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Nottingham Forest | +130 | ||
Chelsea | -160 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Nottingham Forest / Nottingham Forest | +400 | ||
Nottingham Forest / Draw | +1400 | ||
Nottingham Forest / Chelsea | +2200 | ||
Draw / Nottingham Forest | +650 | ||
Draw / Draw | +550 | ||
Draw / Chelsea | +500 | ||
Chelsea / Nottingham Forest | +2800 | ||
Chelsea / Draw | +1400 | ||
Chelsea / Chelsea | +260 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Nottingham Forest / Yes | +400 | ||
Nottingham Forest / No | +500 | ||
Draw / Yes | +350 | ||
Draw / No | +1400 | ||
Chelsea / Yes | +275 | ||
Chelsea / No | +325 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Nottingham Forest / Over 2.5 | +350 | ||
Nottingham Forest / Under 2.5 | +650 | ||
Draw / Over 2.5 | +900 | ||
Draw / Under 2.5 | +400 | ||
Chelsea / Over 2.5 | +220 | ||
Chelsea / Under 2.5 | +500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Nottingham Forest +1 | -155 | ||
Chelsea -1 | +300 | ||
Handicap Draw | +325 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Nottingham Forest | +350 | ||
Chelsea | +250 |
SportsBet ®
your source for betting information